- - - Welcome to www.JimsTrainStuff - - - The Gateway to "Diavastes Station."

Scroll Down and follow the Links to find Gifts for Train and Model Railroad Hobbyists, or to take a tour of my own Lionel and HO train layouts. Get my FREE plans to build a Train Cam - or follow the LINKS on the LEFT for more fun Train Stuff!

Home
Jim's Train Photos
Train News
Lionel Maintenance
Train & Track Repair
Lionel Price Guide
Weather, Train Stocks
About Us
Contact Us
Site Map
Jim's Commercials
Lionel Diesel Price Guide
DESCRIPTION                         GRADE              DATE   PRICE

1203 NETCA B&M NW2                  NEW                2004      99
1776 B & A DIESEL W/CABOOSE         N OB (SRF RUST)    1992     125
1776 SEABOARD U36B                  EX OB              2006      71
1776 SPIRIT OF 76 U36B DIESEL       LN OB              2006     139
1776 U36B SPIRIT OF 76 DIESEL       NEW OB             2005      90
1776 NW GP-9 MSG RAIL               TERRIBLE (RUNS)    1989      59
1776 SPIRIT OF 76 U36B              VG OB              2005      91
7500 75TH ANNIVERSARY U36B          EX OB              1997     106
7500 75TH ANNIV U36B (NEEDS WIRED)  VG (DUSTY)         1991      75
7686 VIRGINIA TRAIN COL GP-7        NEW OB             2004     100
8008 CHESSIE STEAM (DC) MSG BELL    EXCELLENT          2002      55
8010 ATSF NW-2 SWITCHER             EXCELLENT          2004      59
8020/8020 SF ALCO AA (POW/DUM)      EXCELLENT          2006      54
8020/8021 SANTA FE ALCO AB          VERY GOOD+         2006      70
8021 SANTA FE ALCO B DUMMY          EXCELLENT          2002      49
8022 SANTA FE ALCO A                VERY GOOD          2006      57
8025 CN ALCO A POWER UNIT           EXCELLENT          2005      61
8030 ILLINOIS CENTRAL GP-9          LN OB              2006      65
8030 IC GP-9 DIESEL                 NEW OB             2004      79
8030 ILLINOISE CENTRAL GP-9         NEW OB             2005     102
8031 CANADIAN NATIONAL GP-7         EX OB              2007      76
8031 CANADIAN NATIONAL GP7          NEW OB             2005     105
8050 D&H U36C                       EX+ OB             2001     119
8050/8051 DELAWARE & HUDSON U36C 80 LN OB              2005     131
8051 D&H U36C                       NEW OB             1996     129
8054/8055 BURLINGTON F3 AA          EX+ OB (DUST)      2007     241
8054/8055 BURLINGTON F3 AA          LN OB              2005     280
8056 CNW TRAINMASTER                EX+ OB             2006     128
8056 C&NW TRAINMASTER               LN OB              2007     185
8056 C&NW TRAINMASTER               NEW OB             2007     134
8056 CNW FAIRBANKS MORSE            EX OB (PTD DTLS)   2000     130
8057 BURLINGTON SW1 SWITCHER        LN OB              2005      86
8059 PA F-3B (GREEN)                LN OB              2005     219
8059 GREEN PA F3B                   EX OB              1996     350
8059 GREEN PA F-3B                  NEW OB             2007     199
8060 TUSCAN RED PA F3B              EX+ OB             2006     218
8060 TUSCAN RED PA F-3B             LN OB              2005     200
8060 PA F-3B TUSCAN RED             NEW OB             2007     197
8061 CHESSIE U36C                   NEW OB (PTD DTLS   2000      99
8061 WM CHESSIE U36C                LN OB              2005      88
8062 CHROME BURLINGTON F-3B         NEW OB             2005     193
8063 SEABOARD COAST LINE SD-9       EX+ OB             2006      65
8063 SEABOARD COAST LINE SD-9       NEW OB             2006      71
8063 SEABOARD SHELL ONLY            EX DUSTY           1993      35
8064/8065 FLORIDA EAST COAST GP-9   NEW OB             2006     178
8066 TP&W GP-20 POWERED             EXCELLENT+++       1999      99
8066 TRW GP-20                      VG+ (DIRTY)        2006      55
8068 LCCA GP 20 THE ROCK            NEW OB             2006      57
8071 VIRGINIAN SD-18 DIESEL ENGINE  EX+ OB             2005      84
8111 DT&I SWITCHER                  EXCELLENT          2006      61
8111 DT&I DIESEL SWITCHER           NEW OB             1996      99
8111 DT&I NW-2 SWITCHER             VERY GOOD          2005      41
8151 BURLINGTON SD-28               EX+ OB             2004      84
8151 BURLINGTON SD 28 DIESEL        LN OB              2006      70
8152 CANADIAN PACIFIC SD-24 DIESEL  EX OB (TRK BRKN)   2005      76
8152 C P SD-24                      NEW OB             1994     235
8153 READING LINES NW2 POW SWITCHER EX- (1 BRK WHLCO   1997      89
8154 ALASKA SW-1                    VERY GOOD+         2006      71
8154 ALASKA SW-1 SWITCHER           LN OB              2005     119
8154 ALASKA SW-1 SWITCHER           NEW OB             2004     175
8155 MONON U36B POWER UNIT          EXCELLENT+         2007      65
8155/8156 MONON U36B POW/DUM        LN OB              2004     179
8157 SANTA FE FAIRBANKS MORSE       EX+ OB             2007     149
8157 SANTA FE FAIRBANKS MORSE       LN OB              2006     162
8157 SANTA FE FAIRBANKS MORSE       NEW OB             2000     339
8158/8159 DULUTH MISSABE GP-35 AA   EX+ OB             2006     111
8158/8159 DULUTH MISSABLE GP-35     NEW OB             2004     143
8159 DULUTH MISSABE GP-35 DUMMY     EX+ OB             2001      59
8160 BURGER KING GP-20 DIESEL       EX+ OB (DUST)      2004      76
8160 BURGER KING GP-20 DIESEL       NEW OB             2006      79
8161 LASER DIESEL SWITCHER          EXCELLENT          1999      39
8162/8163 ONTARIO NORTHERN SD-18    LN OB              1996     269
8162/8163 ONT NORTHERN SD-18        NEW OB             2004     169
8163 ONTARIO N. SD-18 DUMMY W/HORN  EX+ OB             2005      79
8164 PENN F3 B UNIT GREEN W/HORN    NEW OB             2007     197
8182 NIBCO EXPRESS NW-2             EXCELLENT+         2001     125
8250/8255 SANTA FE GP-9 AA          NEW OB             2006     114
8250 SANTA FE GP-9 DIESEL           NEW OB             2006      65
8252/8253 D & H 'AB' DIESEL         EXCELLENT          2005     119
8253 DELAWARE & HUDSON              LN BOXED           1993      95
8254 ILLINOIS CCENTRAL GP-9 DUMMY   EX- OB             2005      82
8254 I C GP-9 DUMMY                 NEW OB             2004      69
8254 IC GP-9 (DUMMY)                EXCELLENT          1996      59
8255 SANTA FE GP-9 DIESEL (DUMMY)   NEW OB             1991      75
8258 CN GP-7 DUMMY UNIT             EX+ OB (DUSTY)     2006      69
8258 CANADIAN NATIONAL GP-7 (DUMMY) NEW OB             2002      79
8260/8262 SP DAYLIGHT F3AA          EX OB              2005     304
8260 SOUTHERN PACIFIC F-3AA         LN OB              2005     348
8260/8262 S P DAYLIGHT F-3 AA       NEW OB             2004     347
8261 SOUTHERN PACIFIC F-3B          EX+ OB             2005     503
8261 SP DAYLIGHT B UNIT             LN OB              2005     332
8261 SOUTHERN PACIFIC F-3B          NEW OB             2004     428
8263 SANTA FE GP-7                  LN OBB             2004      73
8265 SANTA FE SD40 DIESEL           EX+ OB             2007     153
8265 SANTE FE SD40 DIESEL           NEW OB             2004     156
8266 N & W SD-24 DIESEL ENGINE      EX+ OB             2005     105
8266 NORFOLK & WESTERN SD-24 DIESEL NEW OB             1998     199
8350 U S STEEL GAS TURBINE          EXCELLENT          2001      25
8351 SANTA FE ALCO                  VERY GOOD+         2006      45
8352/8355 SANTA FE GP-20 AA         EX+ OB             2005     101
8352 SANTA FE GP-20                 VG OB              2005      47
8352/8355 SANTA FE GP-20 POW        NEW OB             2004     165
8352 SANTA FE GP-20 DIESEL          NEW OB             2000      99
8353 GT GP-7                        EXCELLENT          2006      79
8353 GRAND TRUNK GP7                NEW OB             2005      64
8353 GRAND TRUNK GP-7               NEW OB             1993     110
8354 ERIE DIESEL SWITCHER           EXCELLENT          2006      67
8354 ERIE DIESEL SWITCHER           LN OB              2006      66
8354 ERIE DIESEL SWITCHER           NEW OB             2002     139
8355 GP-20 DUM W/HORN               EXCELLENT          1992      77
8355 SANTA FE DUMMY W/HORN          NEW OB             2000     107
8356 GRAND TRUNK GP-7 DIESEL        EX OB              2003      59
8357/8358 PA GP-9 DIESEL            EXCELLENT          1998     153
8357/8358 PA GP-9 DIESEL            EX OB              2002     138
8357/8358 PA GP-9                   NEW OB             2004     159
8357 PA GP-9 DIESEL ENGINE A        VERY GOOD          2006      58
8358 PENNSYLVANIA GP-9 (POWERED!)   EX+ OB             2005      79
8358 PA GP-9 DIESEL (DUMMY)         NEW OB             1991      50
8359 CHESSIE SYSTEM GP-7            EX+ OB             2006      66
8359 GM50 GP-7                      LN OB              2007      76
8359 GM SPECIAL ANNIV GP-7 DIESEL   NEW OB             2006      66
8360 LONG ISLAND GP-20 POW          EX OB              2005      99
8360 LONG ISLAND GP-20 DIESEL       NEW OB             2004      99
8360/8367 LONG ISLAND GP 20         EX OB              2006     139
8361/8362 WP ALCO AB                NEW OB             2006      76
8362 WESTERN PACIFIC B UNIT         LN OB              1994      77
8363/8364 B & O F-3 DIESEL AA       NEW OB             2006     216
8363/8468/8364 B & O F3 ABA         EX OB              2005     287
8363/8364 B & O F3 AA               LN OB              2007     239
8363/8364 B & O F-3 AA DIESEL       EX OB              2004     180
8363/8364 B & O F3 AA               VG+ (MSG 1 HORN)   2002     229
8364 B & O F-3 'A' DIESEL (DUMMY)   NEW OB             2006      75
8365 CANADIAN PACIFIC F3AA          EX+ OB             2007     237
8365/8366 CANADIAN PACIFIC F3 AA    NEW OB             1994     795
8367 LONG ISLAND GP-20 DUMMY        EX OB              2006      69
8369 ERIE LACK GP-20                LN OB              2006      99
8369 ERIE LACKAWANA GP-20           NEW OB             1992     105
8370 NYC F-3 AA                     LN OB              2006     223
8370 NYC F3 AA                      NEW OB             2007     240
8371 NYC F3-B                       EX+ OB             2005      83
8371 NYC F3-B W/DIESEL HORN         NEW OB             2007      96
8374 BURLINGTON NORTHERN SW-1       EX+ OB             2006      66
8376 UP SD-40 DIESEL ENGINE         NEW OB             2006     130
8378 WABASH FM W/CASE               NEW OB             2004     518
8380 LL SD-28 FLAT TOP DIESEL       LN OB              2006     104
8380 LIONEL LINES SD-28 FLAT TOP    NEW OB             2006     169
8380 LIONEL LINES SD-28 FLAT TOP    EXCELLENT          2003     179
8452/8453 ERIE ALCO AB              LN OB              2006      91
8452/53 ERIE ALCO AB                NEW OB             2004     149
8453 ERIE ALCO 'B' DIESEL           LN OB (TATTERED)   2002      38
8454/8455 RIO GRANDE GP-7           EX OB              2007     126
8454/8455 RIO GRANDE GP-7 DIESEL    NEW OB             2004     162
8458 ERIE LACKAWANNA SD-40          EX+ OB             2004     157
8460 MKT SWITCHER                   EX+ OB             2004      55
8460 MKT NW-2 SWITCHER              NEW OB             2004      80
8463 CHESSIE GP-20                  EX OB              2007      61
8463 CHESSIE GP-20 DIESEL           NEW OB             2005      74
8463 CHESSIE GP-20 DIESEL           VERY GOOD-         2006      45
8464 RIO GRANDE F3 A UNIT           EX OB (NDS HORNS   2001      79
8464/8465 RIO GRANDE F3 AA          NEW OB             2007     195
8464/8465 RIO GRANDE F-3 AA         EX+ OB             2005     143
8466 AMTRAK F-3 A (POW ONLY)        EX OB (MSG HRN)    2001     103
8466/8467 AMTRAK F3 AA              EX+ OB (DUSTY)     2005     154
8466/8467 AMTRAK F3 AA              LN OB              2007     204
8466/8467 AMTRACK F3 AA             NEW OB             2006     207
8468 B&O F3B UNIT                   LIKE NEW           2007      66
8468 BALTIMORE AND OHIO F-3B        NEW                2006      79
8469 CANADIAN PACIFIC F-3B          EXCELLENT+         2007      65
8469 CANADIAN PACIFIC B UNIT        NEW                2004     103
8470 CHESSIE U36B                   LN (BOXED)         2006      57
8470 C & O U36B POW                 NEW BOXED          2006      63
8471 PA NW-2                        EX+ OB             2002     105
8471 PA DIESEL SWITCHER             LN OB              2007     130
8473 COKE ENGINE NW-2 SWITCHER      VERY GOOD          2005      46
8473 COCA COLA NW-2 DIESEL          VG (LIGHT RUST)    1996      99
8474 RIO GRANDE F3B UNIT            LIKE NEW           2007      61
8474 RIO GRANDE B UNIT              NEW                2007      79
8475 AMTRAK F3B UNIT                EX+ OB (DUSTY)     2004      77
8475 AMTRAC F-3 B                   NEW OB             2004     100
8477 NYC GP-9                       LN OB              2006      90
8477 NYC GP-9                       NEW OB             2004     128
8480/8482 UNION PACIFIC F3 AA       LN OB              2006     253
8480/8482 UP F3 AA                  NEW OB             2007     326
8481 UP F3-B UNIT                   LN OB              2006     111
8481 UP F-3 B UNIT                  NEW OB             2007     102
8485 US MARINES SW-1 SWITCHER       NEW OB             2006      93
8507/8508 CN F3 POW/DUM LCAC        EXCELLENT+         2000     416
8550/8561 JERSEY CENTRAL GP-9       LN OB              2006     114
8550 JERSEY CENTRAL GP-9            NEW OB             2004      87
8552/8553/8554 SP ALCO ABA          NEW OB             2004     258
8555 MILWAUKEE ROAD (POW A)         EX- (MSG HRNS)     1997     139
8555/57 MILWAUKEE F3 AA             LN OB              2006     187
8555/8557 MILWAUKEE ROAD F-3 AA     NEW OB             1995     320
8556 CHESSIE NW-2 SWITCHER          EX OB              2007      78
8556 CHESSIE SWITCHER               NEW OB             2004     117
8556 CHESSIE SWITCHER               VG OB              2006      79
8558 MILWAUKEE ROAD EP-5            LN OB              2004     161
(8559) 1776 N & W GP-9 DIESEL       EXCELLENT          2006      71
8560 CHESSIE SYSTEM U36B DUMMY      LN OB              2006      64
8560 CHESSIE U36B DUMMY             NEW OB             2006      79
8562/8565 MISSOURI PACIFIC GP-20    EX+ OB             2006      95
8564 UNION PACIFIC U36B             EXCELLENT          2007      79
8565 MP GP-20 DIESEL (DUMMY)        EXCELLENT          1998      59
8565 MISSOURI PACIFIC GP-20 DUMMY   NEW BOXED          1993      89
8566/8567 SOUTHERN F3 AA            EX+ OB             2006     188
8566 SOUTHERN F-3 A DIESEL          LN OB              2005     206
8566/8567 SOUTHERN AA DIESEL        NEW OB             2007     278
8568 PREAMBLE EXPRESS F3 DIESEL     VERY GOOD          2006      57
8568 PRE AMBLE EXPRESS F3A          EX+ OB             2006      72
8568 PREAMBLE EXPRESS F-3 DIESEL    LN OB              2007      65
8569 SOO SWITCHER                   EXCELLENT          2002      59
8570 LIBERTY SEPC ALCO A POWERED    LIKE NEW           1991      69
8570 LIBERTY SPECIAL ALCO           VG (PT CHIP)       1997      49
8571/8572 FRISCO U36B AA            EX OB (LT RUST)    2002     104
8571/8572 FRISCO U36B POW/DUM       NEW OB             2004     107
8573 UNION PACIFIC U36B DUMMY W/HRN EX+ OB             2007      65
8575 MILWAUKEE ROAD F3B UNIT        EX OB              2005      70
8575 MILWAUKEE F-3 B DIESEL         NEW OB             2007      85
8576 PENN CENTRAL GP-7  76-77       EX+ OB             2007      66
8576 PENN CENTRAL GP-7              NEW OB             2004      89
8580 ILLINOIS CENTRAL F3-AA         LN OB              2006     305
8580/8582 IC F-3 AA                 NEW OB             2007     303
8580 ILLINOIS CENTRAL F3 AA         VG OB              2006     191
8581 IC F3B UNIT                    VG OB              2006      84
8581 ILLINOIS CENTRAL F3-B UNIT     NEW OB             2007     101
8585 BURLINGTON NORTHERN SD-40 LOCO EX+ OB             2006     203
8587 WABASH GP-9                    EXCELLENT+         2002     199
8650 BURLINGTON U36B A              EX OB              2007      65
8650/8651 BURLINGTON U36B (POW/DUM) NEW OB             2004     160
8651BN U36B DUMMY                   VG-EX              1988      39
8652/8653 SF F-3 AA                 EX+ OB             2003     287
8652/8653 SF F3 AA                  LN OB              1999     449
8652 SF F-3 AA                      NEW OB             2004     293
8654 B&M GP-9 DIESEL                NEW OB             2006     100
8654 BOSTON & MAINE GP-9            NEW OB             2005     115
8655 BOSTON AND MAINE GP-9          LN OB              2006      85
8656/8658 CANADIAN NATIONAL ALCO AA EX OB              2005     199
8657 CANADIAN NATIONAL ALCO (B UNIT EXCELLENT-         2005      58
8658 CN ALCO                        EXCELLENT          2006      56
8659 VIRGINIAN RECTIFIER            NEW OB             2006     149
8660 CP RAIL NW-2 SWITCHER          EXCELLENT          2005      89
8660 CP RAIL SWITCHER               NEW OB             1989     115
8661 SOUTHERN F-3B                  LN OB              2006      81
8662 BALTIMORE & OHIO GP-7          NEW OB (TATTERED   2001     119
8664 AMTRAK ALCO A UNIT             EXCELLENT          2002      99
8665 BAR 1776 GP-9 W/CABOOSE        LN OB              2007      75
(8665) 1776 B&A GP-9 W/CABOOSE      NEW OB             2005     139
8666/8668 NORTHERN PACIFIC GP-9     EX+ OB             2004     181
8666 NORTHERN PACIFIC GP-9          EXCELLENT          1995     125
8666/8666 NORTHERN PACIFIC GP-9 DIE NEW OB             2006     197
8667 AMTRAK ALCO 'B' NON-POWERED    EX+ OB             2004      40
8667 AMTRACK ALCO B                 NEW OB             2006      49
8668 NORTHERN PACIFIC GP-9          NEW OB             2006      66
8669 IILLINOIS CENTRAL U36B         VG (NDS TLC)       2000      99
8669 ILLINOIS CENTRAL GULF U36B     NEW OB             2002     135
8670 CHESSIE SWITCHER               EXCELLENT          2005      35
8679 NORTHERN PACIFIC GP-20         EX+ OB (DUST)      2005      90
8679 NORTHERN PACIFIC GP-20         LN OB              2005      68
8679 NORTHERN PACIFIC GP-20         NEW OB             2004     105
8687 JERSEY CENTRAL FAIRBANKS MORSE LN OB (PTD DTLS)   2000     219
8687 JC FAIRBANKS MORSE             LN OB              2006     152
8687 JERSEY CENTRAL FAIRBANKS MORSE NEW OB             2006     184
8750 ROCK GP-7                      LN OB              2006      65
8750/8751 ROCK GP-7 POWER/DUMMY     NEW OB             2004     138
8751 THE ROCK GP-7                  NEW OB (PTD DTLS   2000      39
8754 NEW HAVEN RECTIFIER            NEW OB             2004     142
8755 SANTA FE U36B POWER            LN OB              2000     143
8755/8756 SANTA FE U36B POWER/DUMMY NEW OB             2004     180
8756 SANTA FE U36B (NON POWERED)    NEW OB (PTD DTLS   2000      55
8756 SF U36B DUMMY (SLIGHT MELT DMG VG (DIRTY)         1998      55
8757 CONRAIL GP-9                   EXCELLENT          2006      62
8757 CONRAIL GP-9                   NEW OB             2007      96
8758 SOUTHERN GP-7 DUMMY            LN OB              2006      59
8759/8760 ERIE LACKAWANNA GP-9 PW/D LN OB              2006     153
8759 ERIE LACKAWANNA GP-9           EX+ OB             2007      65
8759 ERIE LACKAWANNA GP-9           NEW OB             2006      80
8760 ERIE LACKAWANNA GP-9 (DUMMY)   NEW OB             1992     125
8761 GRAND TRUNK SWITCHER           NEW OB             2004     104
8761 GTW NW-2 SWITCHER              VERY GOOD          1996      99
8763 N & W GP-9                     EX+ OB             2006      72
8763 N & W GP-9                     GOOD (SOME RUST)   1989      55
8763 N&W GP-9 DIESEL ENGINE         LN OB              2006      65
8769 REPUBLIC SWITCHER (DC)         VERY GOOD          1997      21
8770 EMD NW-2 SWITCHER              EXCELLENT          2003      91
8770 EMD NW-2 SWITCHER (BRKN BELL)  VERY GOOD          2002      55
8771 GREAT NORTHERN U36B            EXCELLENT          2006      59
8771 GREAT NORTHERN U36B            NEW OB             2004      99
8772 GM & O GP-20                   EXCELLENT          1989      80
8772 GM&O GP-20                     NEW OB             2004      89
8773 MICKEY MOUSE U36B              EX+ OB             2007     203
8773 MICKEY MOUSE U36B DIESEL       LN OB              2004     305
8774 SOUTHERN GP-7 POW              EX+ OB             2005      76
8774 SOUTHERN GP-7 POW              LN OB              2006      65
8774 SOUTHERN GP-7 (POWER ONLY)     NEW OB             2005     119
8775/8778 LEHIGH VALLEY GP-9        LN OB              2006     126
8775/8778 LEHIGH VALLEY GP-9 AA     NEW OB             2004     224
8776/8779 C&NW GP-20 (POW/DUMMY)    EX+ OB (DUST)      2004     146
8776/8779 C & NW GP-20 AA           NEW OB             2000     279
8776 C&NW GP-20                     NEW OB             2004      74
8777 SANTA FE F-3 B UNIT            NEW OB             2006      90
8779 C&NW GP-20 DUMMY               NEW OB             2004      98
8850 PENN CENTRAL GG-1              NEW OB             2004     199
8851/8852 NEW HAVEN F3 AA           NEW OB             2007     283
8851/8852 NH F3 AA                  EX+ OB             2006     172
8851/8852 NEW HAVEN F3 AA           LN OB              2004     269
8851 NEW HAVEN F-3 AA UNITS         NEW OB             2004     254
8854 CP RAIL GP9                    EXCELLENT          2006      66
8855 MILWAUKEE SD 18                VG OB              2006      54
8855 MILWAUKEE SD 18                LN OB              2006      89
8857/8858 NORTHERN PACIFIC U36B P/D EX+ OB             2005      93
8857/8858 NP U36B POW/DUM           LN OB              2007     131
8858 NP U36B (DUMMY)                NEW OB             2003      87
8860 THE ROCK SWITCHER              NEW OB             2004     125
8861 SANTA FE ALCO A                EXCELLENT          1999      99
8864 NH F3B UNIT                    EXCELLENT          2006      56
8864 NEW HAVEN F-3B DUMMY           NEW OB             2005      99
8866/8867 M & ST L GP-9 POW/DUM     EX+ OB             2005     116
8867 MINNEAPOLIS & ST L GP-9 DUMMY  NEW OB             2006      58
8872 SANTA FE SD-18 POWER           EX+ OB             2006      78
8872/8873 SANTA FE SD-18 POW/DUM    LN OB              2007     173
8873 SANTA FE SD-18 DIESEL (DUMMY)  EX OB              2006      59
8873 SANTA FE SD-18 DIESEL DUMMY    LN OB              2006      52
8950 VIRGINIAN FAIRBANKS MORSE      EX OB              2007     202
8950 VIRGINIAN FM                   NEW OB             2007     177
8951 SP FAIRBANKS MORSE DIESEL      EX+ OB             2006     249
8951 SP FAIRBANKS MORSE             NEW OB             1999     459
8952/53 PENNSYLVANIA F3 AA          LN OB              2007     241
8952/8953 PENNSYLVANIA F3 AA (GREEN NEW OB             2006     290
8955 SOUTHERN U36B POWER            EX OB              2006      60
8955/8956 SOUTHERN U36B             NEW OB             2004     190
8957/8958 BURLINGTON NORTHERN GP-20 NEW OB             2004     180
8957 BN DET-TOL TCA GP-20           NEW OB             2004     131
8958 BN GP-20 (DUMMY)               EX+ OB             2006      49
8960/8961 SOUTHERN PACIFIC U36C     LN OB              2005     103
8960 SOUTHERN PACIFIC U36C          NEW OB             2005      72
8961 SP U36C DUMMY UNIT             EX+ OB             2002      69
8962 READING U36B                   EX OB (DUST)       2005      68
8962 READING U36B                   LN OB              2003      99
8970/8971 PA F3 AA                  EX+ OB             2006     252
8970/8971 PA F3 AA                  LN OB              2004     296
8970/8971 PENNSYLVANIA F3 AA        NEW OB             2007     253
11711 SANTA FE F-3 DIESELS ABA      EXCELLENT          2005     339
11711 SANTA FE F-3 DIESELS ABA      LN OB              2003     375
11711 SANTA FE F3 ABA               NEW OB             2007     372
TCA F-3 ABA DIESEL SET              NEW OB             2004     290
11724 GREAT NORTHERN F-3 ABA        LN OB              2006     344
11724 GN F-3 DIESELS ABA            NEW OB             2007     335
11734 ERIE ALCO ABA SET             LN OB              2007     173
11734 ERIE ALCO ABA DIESEL ENGINES  NEW OB (SEALED)    2006     154
11737 (1994) TCA F3A-B-A SET        NEW OB             2005     329
11863 SOUTHERN PACIFIC GP-9 DIESEL  NEW OB             2003     179
11865 ALASKA GP-7 '1802' DIESEL     EXCELLENT+         2003     100
11903 ACL F3- ABA                   NEW OB             2007     414
11956 UP GP-9 POW/DUM               LN OB              2007     289
14512 EMD DEMO F3 A-B-A             NEW OB             2003     283
14517 SANTA FE POWERED F-3B         EX+ OB             2005     199
14518 CP F-3 B W/RAIL SOUNDS        LN OB              2005     204
14524 E-6 AA ATLANTIC COAST LINE    NEW OB             2003     325
14536 SANTA FE F3 AA SET            NEW OB             2006     451
14539 F3 B SANTA FE UNIT            NEW OB             2006     158
14540 RG F3B UNIT W/RAIL SOUNDS     NEW OB             2003      99
14541 C & O F3 B UNIT               NEW OB             2006     180
14544 SOUTHERN E-6 DIESEL AA        NEW OB             2007     423
14552 NYC F3-AA                     NEW OB             2006     411
14555 NYC F3 B UNIT                 NEW OB             2006      93
14558 F3 BALTIMORE AND OHIO F3-B    LN OB              2007     141
14560 NP F3A NON-POWERED DUMMY      NEW OB             2003     128
14562 MILWAUKEE ROAD F3-A (DUMMY)   NEW OB             2006     179
14563 ERIE LACKAWANNA F3-A DUMMY    NEW OB             2006     102
14564 2240T WABASH F-3 DUMMY A UNIT NEW OB             2006     164
14565 B & O F3-AA  03-04            LN OB              2007     418
14571 SF ALCO PA AA LOCO SET        LN OB              2006     379
14587 SANTA FE ALCO PB UNIT         NEW OB             2006      85
14592 PA F3 ABA DIESEL LOCO SET     LN OB              2006     480
17511 WM FLATCAR SET (3)            EX+ OB             2006      78
18008 DISNEYLAND ENG/TN W/CASE      NEW OB             2006     194
18053 726 BERKSHIRE TENDER          NEW OB             2004     106
18102 SANTA FE F3 AB                EXCELLENT          2006     179
18103 SANTA FE B-UNIT               EX+ OB             2005     100
18103 SANTA FE B-UNIT               NEW OB             2007     112
18107 D&RG PA-1 ABA                 LN OB              2006     349
18107 DENVER & RIO GRANDE PA-1 ABA  NEW OB             2007     347
18107 D&RGW ALCO PA-1 ABA SET       EX+ OB             2005     395
18108 GN NON POWERED F-3 B UNIT     NEW OB             2007      63
18115 SANTA FE N ON-POWERED F3B     LN OB              2006      89
18115 SANTA FE F3B DUMMY            NEW OB             2007      82
18116 ERIE LACKAWANNA PA-1A-A SET   LN OB              2006     237
18116 ERIE PA - 1 AA SET            NEW OB             2006     267
18117 SANTA FE F3 AA UNITS          EX+ OB (DUST)      2006     249
18117/18118 SANTA FE F3 AA          LN OB              2007     202
18117/18118 SF F3 AA UNITS          NEW OB             2007     268
18119 UP ALCO AA DIESEL ENG POW/DUM LN OB              2007     127
18119/18120 UP PA-2 AA ALCO         NEW OB             2007     144
18121 SANTA FE F-3 B UNIT           LN OB              2006      49
18121 SANTA FE F3 B UNIT            NEW OB             2007      61
18122 ATSF F-3B UNIT W/RAILSOUNDS   LN OB (PROB W/SD   2006     126
18122 SANTA FE F3 B UNIT W/RAILSOUN NEW OB             2006     128
18128 (2343) SANTA FE F3 AB         NEW OB             2007     355
18130 SANTA FE F-3 AB               LN OB              2007     353
18131 NORTHERN PACIFIC F-3 AB       LN OB              2007     395
18134 SANTA FE NON-POWERED F3-A     NEW OB             2007     144
18135 NYC F-3 AA W/CASE             NEW OB             2003     639
18136 SANTA FE F-3B UNIT            NEW OB             2007     128
18140 MILWAUKEE ROAD F3AB DIESEL    LN OB              2007     289
18147 NORTHERN PACIFIC F-3 AB       LN OB              2006     476
18154 SANTA FE FT AB                LN OB              2003     307
18157 SANTA FE AA CONVENTIONAL      LN OB              2006     143
18163 FT AA NYC CONVENTIONAL        NEW OB             2006     178
18166 B&O FT AA COMMAND             NEW OB             2006     254
18169 FT AA B & O CONVENTIONAL      LN OB              2005     162
18178 NYC F-3 B UNIT                LN OB              2006     180
18191 WP F3AA POWERED LOCO          LN OB              2007     370
18191 WESTERN PACIFIC F3 AA         EX OB              2005     348
18197 WP F3-B UNIT                  LN OB              2007     205
18198 WP F3 B W/COMMAND             LN OB              2007     254
18200 CONRAIL SD-40                 LN OB              2006     150
18200 CONRAIL SD-40 DIESEL          NEW OB             1989     285
18201 CHESSIE SYSTEM SD-40          EX OB              2007     155
18201 CHESSIE SD-40                 NEW OB             2003     145
18202 ERIE LACKAWANNA SD-40 DUMMY   NEW OB             2006      85
18202 ERIE LACKAWANNA SD-40 NON-POW NEW OB             2006     116
18203 CP RAIL SD-40                 EXCELLENT          2003     149
18203 CP RAIL SD-40 DIESEL          NEW OB             2006     144
18204 CHESSIE SD-40 DIESEL NON POW  LN OB              2005      89
18204 CHESSIE SD-40 (DUMMY)         NEW OB             2006     139
18205 UNION PACIFIC DASH-8 400C     EX+ OB             2007     117
18205 UP DASH 8 DIESEL              LN OB              2006     119
18205 UP DASH-8 DIESEL              NEW OB             2007     121
18205 UP DASH 8 40-C (1 MOTOR PROB) EX OB (NDS WORK)   1998     197
18206 SANTA FE DASH 8 DIESEL LOCO   LN OB              2007      98
18206 SANTA FE DASH 8               NEW OB             2000     251
18207 NORFOLK SOUTHERN DASH 8-40C   EX+ OB             2002     125
18208 BN SD-40 (NON-POWERED)        LN OB              2006     101
18208 BN SD-40 DIESEL ENGINE DUMMY  NEW OB             2006     168
18209 CP SD-40 NON-POWERED UNIT     NEW OB             2006     153
18210 IC SD-40                      LN OB              2006     130
18211 SUSQUEHANNA DASH 8-40B        NEW OB             2006     132
18212 SANTA FE DASH 840-B           LN OB              2006      90
18212 SANTA FE DASH 8 40-B          NEW OB             2007     112
